| Level No. | Profit % | Direct |
|---|---|---|
| Level 1 | 51% | 1 |
| Level 2 | 15% | 2 |
| Level 3 | 10% | 3 |
| Level 4 | 6% | 4 |
| Level 5 | 3% | 5 |
| Level 6 | 3% | 6 |
| Level 7 | 3% | 7 |
| Level 8 | 3% | 8 |
| Level 9 | 3% | 9 |
| Level 10 | 3% | 9 |
| Level 11 | 3% | 9 |
| Level 12 | 3% | 9 |
| Level 13 | 3% | 9 |
| Level 14 | 3% | 9 |
| Level 15 | 3% | 9 |
| Level 16 | 1% | 9 |
| Level 17 | 1% | 9 |
| Level 18 | 1% | 9 |
| Rank | Team Target | Self | Direct Team | Reward ($) |
|---|---|---|---|---|
| Partner | 500 | 100 | 1 Partner | $50 |
| Senior Partner | 3000 | 300 | 3 Senior Partner | $100 |
| Developer | 10000 | 1000 | 3 Developer | $250 |
| Sr. Developer | 32000 | 3000 | 3 Sr Developer | $750 |
| Consultant | 65000 | 10000 | 3 Consultant | $1,500 |
| Sr. Consultant | 135000 | 30000 | 3 Sr Consultant | $2,500 |
| Legend | 270000 | 50000 | 3 Legend | $5,000 |
| Co Founder | 550000 | 100000 | 3 Co Founder | $10,000 |
| Founder | 1100000 | 150000 | 3 Founder | $20,000 |
| Vice President | 3500000 | 300000 | 3 VP | $50,000 |
| President | 5000000 | 500000 | 3 Vice President | $100,000 |
| SL No. | Strong Leg (A) | Weaker Leg (B) | Total Team | Monthly Income |
|---|---|---|---|---|
| 1 | $750 | $750 | $1,500 | $10 |
| 2 | $1,500 | $1,500 | $3,000 | $15 |
| 3 | $3,000 | $3,000 | $6,000 | $30 |
| 4 | $4,500 | $4,500 | $9,000 | $45 |
| 5 | $6,000 | $6,000 | $12,000 | $60 |
| 6 | $7,500 | $7,500 | $15,000 | $75 |
| 7 | $9,000 | $9,000 | $18,000 | $90 |
| 8 | $10,500 | $10,500 | $21,000 | $105 |
| 9 | $12,000 | $12,000 | $24,000 | $120 |
| 10 | $13,500 | $13,500 | $27,000 | $135 |
| 11 | $15,000 | $15,000 | $30,000 | $150 |
| 12 | $22,500 | $22,500 | $45,000 | $225 |
| 13 | $30,000 | $30,000 | $60,000 | $300 |
| 14 | $37,500 | $37,500 | $75,000 | $375 |
| 15 | $45,000 | $45,000 | $90,000 | $450 |
| 16 | $62,500 | $62,500 | $135,000 | $675 |
| 17 | $90,000 | $90,000 | $180,000 | $900 |
| 18 | $112,500 | $112,500 | $225,000 | $1,175 |
| 19 | $150,000 | $150,000 | $300,000 | $1,500 |
| 20 | $187,500 | $187,500 | $375,000 | $1,850 |
| 21 | $225,000 | $225,000 | $450,000 | $2,250 |
| 22 | $300,000 | $300,000 | $600,000 | $3,000 |
| 23 | $375,000 | $375,000 | $750,000 | $3,375 |
| 24 | $450,000 | $450,000 | $900,000 | $4,500 |
| 25 | $600,000 | $600,000 | $1,200,000 | $6,000 |
| 26 | $750,000 | $750,000 | $1,500,000 | $7,500 |
| 27 | $900,000 | $900,000 | $1,800,000 | $9,000 |
| 28 | $1,050,000 | $1,050,000 | $2,100,000 | $10,500 |
| 29 | $1,200,000 | $1,200,000 | $2,400,000 | $12,000 |
| 30 | $1,350,000 | $1,350,000 | $2,700,000 | $13,500 |
| 31 | $1,500,000 | $1,500,000 | $3,000,000 | $15,500 |
* Reward = Equal 3-Leg Split (33% – 33% – 33%)
| S.No | Rank | Total Team | A-Leg | B-Leg | C-Leg | Final Reward (2.5X) |
|---|---|---|---|---|---|---|
| 1 | Partner | 500 | 165 | 165 | 165 | $125 |
| 2 | Senior Partner | 3,000 | 1,000 | 1,000 | 1,000 | $250 |
| 3 | Developer | 10,000 | 3,333 | 3,333 | 3,333 | $750 |
| 4 | Sr Developer | 32,000 | 10,666 | 10,666 | 10,666 | $2,500 |
| 5 | Consultant | 65,000 | 21,666 | 21,666 | 21,666 | $6,250 |
| 6 | Sr Consultant | 135,000 | 45,000 | 45,000 | 45,000 | $12,500 |
| 7 | Legend | 270,000 | 90,000 | 90,000 | 90,000 | $25,000 |
| 8 | Co-Founder | 550,000 | 183,333 | 183,333 | 183,333 | $62,500 |
| 9 | Founder | 1,100,000 | 366,666 | 366,666 | 366,666 | $125,000 |
| 10 | Vice President | 3,500,000 | 1,166,666 | 1,166,666 | 1,166,666 | $375,000 |
| 11 | President | 5,000,000 | 1,666,666 | 1,666,666 | 1,666,666 | $1,250,000 |